Destinator |
|---|
|
| GLS | 385.000.000 |
| EXCEED | 405.000.000 |
| ULTIMATE | 465.500.000 |
| ULTIMATE PREMIUM | 495.000.000 |
XFORCE |
|---|
|
| ECXEED CVT | 391.500.000 |
| ECXEED CVT STYLISH PACKAGE | 402.000.000 |
| ULTIMATE CVT | 428.500.000 |
| ULTIMATE CVT DS (BLACK MICA) | 432.500.000 |
| ULTIMATE CVT DS TWO TONE | 434.500.000 |
NEW XPANDER CROSS |
|---|
|
| CROSS MT | 340.000.000 |
| PREMIUM CVT | 367.500.000 |
NEW XPANDER |
|---|
|
| ULTIMATE CVT | 340.000.000 |
| ULTIMATE MT | 322.500.000 |
| EXCEED TOURER CVT | 300.000.000 |
| EXCEED TOURER MT | 288.000.000 |
| GLS MT | 248.500.000 |
| GLS CVT | 271.000.000 |
L300 |
|---|
|
| PU CC | 251.000.000 |
| PU FB | 260.000.000 |
All New TRITON |
|---|
|
| DC ULTIMATE 4X4 AT | 549.000.000 |
| DC EXCEED 4X4 MT | 513.000.000 |
| DC GLS 4X4 MT | 468.000.000 |
| DC HDX 4X4 MT | 439.500.000 |
| SC HDX 4X4 MT | 400.500.000 |
| SC GLX 4X2 MT | 316.000.000 |
PAJERO SPORT |
|---|
|
| 4X4 DAKAR ULTIMATE AT | 784.000.000 |
| 4X2 DAKAR ULTIMATE AT | 722.000.000 |
| 4X2 DAKAR AT | 669.500.000 |
| 4X2 EXCEED AT | 609.500.000 |
| 4X2 EXCEED MT | 591.000.000 |
| 4X4 GLX MT | 610.500.000 |
CANTER |
|---|
|
| FE 71 N (4X2) MT (4 BAN) | 451.000.000 |
| FE 71L N (4X2) MT (4 BAN) | 458.000.000 |
| FE 71 BC N (4X2) MT (4 BAN) | 405.500.000 |
| FE 71L BC N (4X2) MT (4 BAN) | 420.500.000 |
| FE 71 BCL N (4X2) MT (4 BAN) | 413.500.000 |
| FE 73 N (4X2) MT (6 BAN) | 510.500.000 |
| FE 74 N (4X2) MT (6 BAN) | 537.000.000 |
| FE 74 HDS N (4X2) MT (6 BAN) | 534.500.000 |
| FE 74L N (4X2) MT (6 BAN) | 548.000.000 |
| FE 74 HD N (4X2) MT (6 BAN) | 540.500.000 |
| FE 75 SHDX N (4X2) MT (6 BAN) | 566.500.000 |
| FE 84 G N (4X2) MT (6 BAN) | 570.500.000 |
| FE 84G BC N (4X2) MT (6 BAN) | 548.500.000 |
| FE 84 SHDX N (4X2) MT (6 BAN) | 560.000.000 |
| FE 84 GS N (4X2) MT (6 BAN) | 570.000.000 |
FIGHTER |
|---|
|
| FM 65FS HI GEAR (4X2) MT | 970.500.000 |
| FM 65FL HI GEAR (4X2) MT | 991.000.000 |
| FM 65FM HI GEAR (4X2) MT | 983.000.000 |
| FM 65FSL (4X2) MT | 995.000.000 |
| FM 65FSL HI GEAR (4X2) MT | 999.950.000 |
| FN 61FS (6X2) MT | 1.112.000.000 |
| FN 61FL (6X2) MT | 1.114.000.000 |
| FN 61FL HD (6X2) MT | 1.159.000.000 |
| FN 61FL HD R (6X2) MT | 1.164.000.000 |
| FN 62F HD U (6X4) MT | 1.325.000.000 |
| FN 62F HD R (6X4) MT | 1.330.000.000 |
| FN 62FL HD (6X4) MT | 1.329.500.000 |
| FN 62FL HD R (6X4) MT | 1.336.000.000 |
| FN 62FL TH (6X4) MT | 1.370.500.000 |